Community Communications: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
<p>'''2022'''</p> | <p>'''2022'''</p> | ||
<p>Echinobase [https://ftp.echinobase.org/pub/Documents/Echinobase_WhitePaper_2022.pdf White Paper] titled Enhancing the Impact of Echinoderm Research Systems | <p>Echinobase [https://ftp.echinobase.org/pub/Documents/Echinobase_WhitePaper_2022.pdf White Paper] titled Enhancing the Impact of Echinoderm Research Systems</p> | ||
<p>Letters of Support contributed by community members | <p>Letters of Support contributed by community members</p> | ||
<p>EchinoClub poster presentation titled Echinobase, a community resource for echinoderm research | <p>EchinoClub poster presentation titled Echinobase, a community resource for echinoderm research</p> | ||
<p>'''DBSUMI''' April 5-9, 2022</p> | <p>'''DBSUMI''' April 5-9, 2022</p> | ||
<p>Workshop by Hinman and Buckley, Echinobase, BAC recombineering</p> | <p>Workshop by Hinman and Buckley, Echinobase, BAC recombineering</p> |
Revision as of 10:36, 26 September 2022
This page will serve to list major communications with the echinoderm research community.
2022
Echinobase White Paper titled Enhancing the Impact of Echinoderm Research Systems
Letters of Support contributed by community members
EchinoClub poster presentation titled Echinobase, a community resource for echinoderm research
DBSUMI April 5-9, 2022
Workshop by Hinman and Buckley, Echinobase, BAC recombineering
SAB Meeting
Peter Vize presented a talk titled Echinobase: leveraging an extant model organism database to build a knowledgebase supporting research on the genomics and biology of echinoderms.
Saoirse Foley presented a talk titled Insights towards the origin of metazoan phyla from echinoderm genes.
Poster presentations, Foley and Telmer
Spring 2022 Survey
2021
EchinoClub presentation by Echinobase.
Fall 2021 Survey
SAB Meeting and report
2020
SAB Meeting and report
July 13, 2020 new Echinobase release!
2017
DBSU forum
DBSU SAB meeting