Links to Additional Echinoderm Datasets: Difference between revisions
Jump to navigation
Jump to search
imported>Ctelmer No edit summary |
imported>Ctelmer No edit summary |
||
Line 2: | Line 2: | ||
<p>'''Subphylum Echinozoa'''</p> | <p>'''Subphylum Echinozoa'''</p> | ||
:Class Echinoidea (sea urchins) | :Class '''Echinoidea''' (sea urchins) | ||
:Class Holothuroidea (sea cucumbers) | |||
:Class '''Holothuroidea''' (sea cucumbers) | |||
<p>'''Subphylum Asterozoa'''</p> | <p>'''Subphylum Asterozoa'''</p> | ||
:Class Asteroidea (sea stars) | :Class '''Asteroidea''' (sea stars) | ||
::''Asterias rubens'' (common sea star) | ::''Asterias rubens'' (common sea star) | ||
:::Accession: [https://www.ncbi.nlm.nih.gov/genome/?term=GCA_902459465.3 GCA_902459465.3] | |||
:::[https://www.ncbi.nlm.nih.gov/sra/?term=Asterias+rubens SRA] | |||
::''Acanthaster planci'' (crown-of-thorns sea star) | ::''Acanthaster planci'' (crown-of-thorns sea star) | ||
Line 16: | Line 19: | ||
::''Pisaster ochraceus'' (purple sea star) | ::''Pisaster ochraceus'' (purple sea star) | ||
:Class Ophiuroidea (brittle stars) | |||
:Class '''Ophiuroidea''' (brittle stars) | |||
<p>'''Subphylum Crinozoa'''</p> | <p>'''Subphylum Crinozoa'''</p> | ||
:Class Crinoidea | :Class '''Crinoidea''' |
Revision as of 09:56, 8 July 2020
This page will provide links to additional datasets for various echinoderms organized by class.
Subphylum Echinozoa
- Class Echinoidea (sea urchins)
- Class Holothuroidea (sea cucumbers)
Subphylum Asterozoa
- Class Asteroidea (sea stars)
- Asterias rubens (common sea star)
- Accession: GCA_902459465.3
- SRA
- Asterias rubens (common sea star)
- Acanthaster planci (crown-of-thorns sea star)
- Patiriella regularis (New Zealand sea star)
- Pisaster ochraceus (purple sea star)
- Class Ophiuroidea (brittle stars)
Subphylum Crinozoa
- Class Crinoidea