|
|
Line 26: |
Line 26: |
| |[[File:sea_urchin_sagar.jpg|thumb|Double whole mount in situ hybridization of a Strongylocentrotus purpuratus embryo © Sagar Damle, California Institute of Technology]] | | |[[File:sea_urchin_sagar.jpg|thumb|Double whole mount in situ hybridization of a Strongylocentrotus purpuratus embryo © Sagar Damle, California Institute of Technology]] |
| |[[File:sea_urchin_1.jpg|thumb|Strongylocentrotus purpuratus Juvenile © Andy Cameron, California Institute of Technology]] | | |[[File:sea_urchin_1.jpg|thumb|Strongylocentrotus purpuratus Juvenile © Andy Cameron, California Institute of Technology]] |
| | |
| | |
| | |- |
| | |[[File:plut4wkb.jpg|thumb|Eight arm larva © Andy Cameron, California Institute of Technology]] |
| | |[[File:plut72.jpg|thumb|72 hour pluteus © Andy Cameron, California Institute of Technology]] |
| | |[[File:plut8bit.gif|thumb|Four arm larva © Andy Cameron, California Institute of Technology]] |
| | |[[File:Spawning_Spurp_3305.jpg|thumb|Spawning three Strongylocentrotus purpuratus sea urchins to collect eggs © Andy Cameron, California Institute of Technology]] |
| | |
| | |
| | |
| | |- |
| | |[[File:Hollahan01.jpg|thumb|© Charles Hollahan 2006]] |
| | |[[File:Hollahan02.jpg|thumb|© Charles Hollahan 2006]] |
| | |[[File:Hollahan04.jpg|thumb|© Charles Hollahan 2006]] |
| | |[[File:Adult_su.jpg|thumb|Adult Sea Urchins© Andy Cameron, California Institute of Technology]] |
| | |
| | |
| | |- |
| | |[[File:eggtable.jpg|thumb|Egg Table at KML© Andy Cameron, California Institute of Technology]] |
| | |[[File:Purpsintidepool.jpg|thumb|Strongylocentrotus purpuratus in the tide pool© Charles Hollahan 2006]] |
| | |[[File:urchinicon.jpg|thumb|© Andy Cameron, California Institute of Technology]] |
| | |[[File:spawning_KML_3306.jpg|thumb|Strongylocentrotus purpuratus showing different cell lineage tracings. © Andy Cameron, California Institute of Technology]] |
|
| |
|
|
| |
|
| |} | | |} |
Revision as of 11:31, 27 March 2020
These images are freely available for your use.
Have something to contribute? Request your own wiki account or email images to echinobase@ucalgary.ca
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|