|
|
Line 70: |
Line 70: |
|
| |
|
|
| |
|
| =="Eucidaris tribuloides"== | | ==''Eucidaris tribuloides''== |
|
| |
|
| {| | | {| |
| |[[File:SeaStar_0333floatd.jpg|thumb|dult Pencil Sea Urchin © Ann Cutting, California Institute of Technology]] | | |[[File:seaurchin_1339_pencil_float.jpg|thumb|Adult Pencil Sea Urchin © Ann Cutting, California Institute of Technology]] |
| |[[File:pm1.jpg|thumb|Adult Pencil Sea Urchin © Ann Cutting, California Institute of Technology]] | | |[[File:pencil_sea.jpg|thumb|Adult Pencil Sea Urchin © Ann Cutting, California Institute of Technology]] |
| |[[File:pm.jpg|thumb|Eucidaris tribuloides test. © Ann Cutting and Feng Gao, California Institute of Technology]] | | |[[File:et_1.jpg|thumb|Eucidaris tribuloides test. © Ann Cutting and Feng Gao, California Institute of Technology]] |
| |[[File:Lpictus_3310.jpg|thumb|Fluorescent staining of tubulin and nuclei © Robert Burke, University of Victoria]] | | |[[File:Eucidaris_6.jpg|thumb|Fluorescent staining of tubulin and nuclei © Robert Burke, University of Victoria]] |
| |- | | |- |
| |[[File:Patiria_3330.jpg|thumb|Fluorescent double in situ of Eve and GataE © Eric Erkenbrack , California Institute of Technology]] | | |[[File:Et2.jpg|thumb|Fluorescent double in situ of Eve and GataE © Eric Erkenbrack , California Institute of Technology]] |
| |[[File:PatiriaBrightField_3329.jpg|thumb|© Eric Erkenbrack, California Institute of Technology]] | | |[[File:et.jpg|thumb|© Eric Erkenbrack, California Institute of Technology]] |
| |[[File:Spurp_3295.jpg|thumb|Teeth of Pencil urchin © Ann Cutting, California Institute of Technology]] | | |[[File:IMG_0324teeth.jpg|thumb|Teeth of Pencil urchin © Ann Cutting, California Institute of Technology]] |
| | | | | |
| |} | | |} |
These images are freely available for your use.
Have something to contribute? Request your own wiki account or email images to echinobase@ucalgary.ca
Strongylocentrotus purpuratus
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Patiria miniata
|
|
|
|
|
|
|
|
Eucidaris tribuloides
|
|
|
|
|
|
|
|