|
|
Line 95: |
Line 95: |
|
| |
|
| {| | | {| |
| |[[File:lv_about.jpg|thumb|Echinoderm tree © Andy Cameron, California Institute of Technology]] | | |[[File:echinobase_tree2.png|thumb|Echinoderm tree © Andy Cameron, California Institute of Technology]] |
| |[[File:lv1.jpg|thumb|Lytechinus pictus scanning electron microscope image of larva in an early stage of metamorphosis © Andy Cameron, California Institute of Technology]] | | |[[File:Lpictus_3304.jpg|thumb|Lytechinus pictus scanning electron microscope image of larva in an early stage of metamorphosis © Andy Cameron, California Institute of Technology]] |
| |[[File:lv1.jpg|thumb|Bright field image of Lytechinus pictus larva. © Andy Cameron, California Institute of Technology]] | | |[[File:Lpictus_3312.jpg|thumb|Bright field image of Lytechinus pictus larva. © Andy Cameron, California Institute of Technology]] |
| |[[File:lv1.jpg|thumb|Lytechinus pictus scanning electron microscope image of a larva during metamorphosis © Andy Cameron, California Institute of Technology]] | | |[[File:LPictusMetamorphosis_3327.jpg|thumb|Lytechinus pictus scanning electron microscope image of a larva during metamorphosis © Andy Cameron, California Institute of Technology]] |
| |- | | |- |
| |[[File:lv1.jpg|thumb|Ptychodera flava mature larvae © K. J. Peterson & Andy Cameron, California Institute of Technology]] | | |[[File:Ptychodera_flava_mature_Larva_3333.jpg|thumb|Ptychodera flava mature larvae © K. J. Peterson & Andy Cameron, California Institute of Technology]] |
|
| |
|
| |} | | |} |
Revision as of 13:47, 27 March 2020
These images are freely available for your use.
Have something to contribute? Request your own wiki account or email images to echinobase@ucalgary.ca
Strongylocentrotus purpuratus
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Patiria miniata
|
|
|
|
|
|
|
|
Eucidaris tribuloides
|
|
|
|
|
|
|
|
Lytechinus variegatus
|
|
Other Echinoderms
|
|
|
|
|