Links to Additional Echinoderm Datasets: Difference between revisions
Jump to navigation
Jump to search
imported>Ctelmer No edit summary |
imported>Ctelmer No edit summary |
||
Line 9: | Line 9: | ||
:Class '''Asteroidea''' (sea stars) | :Class '''Asteroidea''' (sea stars) | ||
::''Asterias rubens'' ( | ::''Asterias rubens'' (European sea star) | ||
:::Accession: [https://www.ncbi.nlm.nih.gov/genome/?term=GCA_902459465.3 GCA_902459465.3] | :::Accession: [https://www.ncbi.nlm.nih.gov/genome/?term=GCA_902459465.3 GCA_902459465.3] | ||
:::[https://www.ncbi.nlm.nih.gov/sra/?term=Asterias+rubens SRA] | :::[https://www.ncbi.nlm.nih.gov/sra/?term=Asterias+rubens SRA] | ||
::''Acanthaster planci'' (crown-of-thorns sea star) | ::''Acanthaster planci'' (crown-of-thorns sea star) | ||
:::Accession: [https://www.ncbi.nlm.nih.gov/genome/?term=GCA_001949145.1 GCA_001949145.1] | |||
:::Publication: [http://doi.org/10.1038/nature22033 Nature 2017] | |||
:::[https://www.ncbi.nlm.nih.gov/sra/?term=Acanthaster+planci SRA] | |||
:::[https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GPL23315 GEO] | |||
::''Patiriella regularis'' (New Zealand sea star) | ::''Patiriella regularis'' (New Zealand sea star) |
Revision as of 10:01, 8 July 2020
This page will provide links to additional datasets for various echinoderms organized by class.
Subphylum Echinozoa
- Class Echinoidea (sea urchins)
- Class Holothuroidea (sea cucumbers)
Subphylum Asterozoa
- Class Asteroidea (sea stars)
- Asterias rubens (European sea star)
- Accession: GCA_902459465.3
- SRA
- Asterias rubens (European sea star)
- Acanthaster planci (crown-of-thorns sea star)
- Accession: GCA_001949145.1
- Publication: Nature 2017
- SRA
- GEO
- Acanthaster planci (crown-of-thorns sea star)
- Patiriella regularis (New Zealand sea star)
- Pisaster ochraceus (purple sea star)
- Class Ophiuroidea (brittle stars)
Subphylum Crinozoa
- Class Crinoidea