Community Communications: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
<p>'''2024'''</p> | <p>'''2024'''</p> | ||
<p>Virtual SAB Meeting and report, July 2024</p> | |||
<p>EchinoClub [https://download.xenbase.org/echinobase/EchinoClub/ presentation] by Echinobase</p> | <p>EchinoClub [https://download.xenbase.org/echinobase/EchinoClub/ presentation] by Echinobase</p> | ||
Line 8: | Line 9: | ||
<p>'''DBSUMI''' October 17-20, 2023</p> | <p>'''DBSUMI''' October 17-20, 2023</p> | ||
<p>Town Hall Meeting</p> | <p>Town Hall Meeting</p> | ||
<p>SAB Meeting</p> | <p>DBSUMI SAB Meeting and report</p> | ||
<p>Oral presentation, Chess</p> | <p>Oral presentation, Chess</p> | ||
<p>Poster presentation, Telmer</p> | <p>Poster presentation, Telmer</p> | ||
Line 25: | Line 26: | ||
<p>'''DBSUMI''' April 5-9, 2022</p> | <p>'''DBSUMI''' April 5-9, 2022</p> | ||
<p>Workshop by Hinman and Buckley, Echinobase, BAC recombineering</p> | <p>Workshop by Hinman and Buckley, Echinobase, BAC recombineering</p> | ||
<p>SAB Meeting</p> | <p>DBSUMI SAB Meeting</p> | ||
<p>Peter Vize presented a talk titled "Echinobase: leveraging an extant model organism database to build a knowledgebase supporting research on the genomics and biology of echinoderms."</p> | <p>Peter Vize presented a talk titled "Echinobase: leveraging an extant model organism database to build a knowledgebase supporting research on the genomics and biology of echinoderms."</p> | ||
<p>Saoirse Foley presented a talk titled "Insights towards the origin of metazoan phyla from echinoderm genes."</p> | <p>Saoirse Foley presented a talk titled "Insights towards the origin of metazoan phyla from echinoderm genes."</p> |
Revision as of 08:28, 7 May 2024
This page will serve to list major communications with the echinoderm research community.
2024
Virtual SAB Meeting and report, July 2024
EchinoClub presentation by Echinobase
2023
Fall 2023 User Survey
DBSUMI October 17-20, 2023
Town Hall Meeting
DBSUMI SAB Meeting and report
Oral presentation, Chess
Poster presentation, Telmer
Fall 2023 Survey
Society for Developmental Biology July 19-23, 2023
Poster presentation, Telmer
2022
Echinobase is a Featured Resource at The Node.
Veronica Hinman at the 10th Aquatic Models of Human Diseases Conference presented a talk titled "Making a model organism knowledgebase: Echinobase.org as a case study."
Echinobase White Paper titled "Enhancing the Impact of Echinoderm Research Systems."
Letters of Support contributed by community members
EchinoClub poster presentation titled "Echinobase, a community resource for echinoderm research."
DBSUMI April 5-9, 2022
Workshop by Hinman and Buckley, Echinobase, BAC recombineering
DBSUMI SAB Meeting
Peter Vize presented a talk titled "Echinobase: leveraging an extant model organism database to build a knowledgebase supporting research on the genomics and biology of echinoderms."
Saoirse Foley presented a talk titled "Insights towards the origin of metazoan phyla from echinoderm genes."
Poster presentations, Foley and Telmer
Spring 2022 Survey
2021
EchinoClub presentation by Echinobase.
Fall 2021 Survey
SAB Meeting and report
2020
SAB Meeting and report
July 13, 2020 new Echinobase release!
2017
DBSU forum
DBSU SAB meeting