Echinoderm Images: Difference between revisions

From EchinoWiki
Jump to navigation Jump to search
imported>BArsh
No edit summary
imported>BArsh
No edit summary
Line 1: Line 1:
{| class="wikitable"
{|  
|-
|[[File:seaurchin.png|thumb|Adult sea urchin © Ann Cutting, California Institute of Technology]]
|[[File:seaurchin.png|thumb|Adult sea urchin © Ann Cutting, California Institute of Technology]]
|[[File:Spurp_3323.jpg|thumb|Strongylocentrotus purpuratus 4 cell stage embryo. Two-cell injection of lineage tracers. © Andy Cameron, California Institute of Technology]]
|[[File:Spurp_3323.jpg|thumb|Strongylocentrotus purpuratus 4 cell stage embryo. Two-cell injection of lineage tracers. © Andy Cameron, California Institute of Technology]]
Line 10: Line 9:
|[[File:LineageTracingDifferentCellsSpurp_3318.jpg|thumb|Various images of embryonic cell lineage tracings using fluorescent dye markers. © Andy Cameron, California Institute of Technology]]
|[[File:LineageTracingDifferentCellsSpurp_3318.jpg|thumb|Various images of embryonic cell lineage tracings using fluorescent dye markers. © Andy Cameron, California Institute of Technology]]
|[[File:ACutting2.jpg|thumb|Strongylocentrotus purpuratus larva: Ann Cutting,California Institute of Technology ©2014]]
|[[File:ACutting2.jpg|thumb|Strongylocentrotus purpuratus larva: Ann Cutting,California Institute of Technology ©2014]]
|-
|[[File:SpurpLineageTracing2color_332|thumb|Strongylocentrotus purpuratus two color lineage tracing © Andy Cameron, California Institute of Technology]]
|[[File:golden_sea_urchin.jpg|thumb|Strongylocentrotus purpuratus © Andy Cameron, California Institute of Technology]]
|[[File:Spurp_sections_3337.jpg|thumb|Histological sections of Strongylocentrotus purpuratus larvae undergoing metamorphosis © Andy Cameron, California Institute of Technology]]
|[[File:Spurp_3301.jpg|thumb|SEM image of Strongylocentrotus purpuratus larva © Andy Cameron, California Institute of Technology]]
|}
|}

Revision as of 10:48, 27 March 2020

Adult sea urchin © Ann Cutting, California Institute of Technology
File:Spurp 3323.jpg
Strongylocentrotus purpuratus 4 cell stage embryo. Two-cell injection of lineage tracers. © Andy Cameron, California Institute of Technology
Strongylocentrotus purpuratus Sea Urchin: Ann Cutting, California Institute of Technology ©2014
Strongylocentrotus purpuratus Sea Urchin: Ann Cutting, California Institute of Technology ©2014
Strongylocentrotus purpuratus larva Ann Cutting, California Institute of Technology ©2014
Strongylocentrotus purpuratus larva Ann Cutting, California Institute of Technology ©2014
Various images of embryonic cell lineage tracings using fluorescent dye markers. © Andy Cameron, California Institute of Technology
Strongylocentrotus purpuratus larva: Ann Cutting,California Institute of Technology ©2014
File:SpurpLineageTracing2color 332
Strongylocentrotus purpuratus two color lineage tracing © Andy Cameron, California Institute of Technology
Strongylocentrotus purpuratus © Andy Cameron, California Institute of Technology
Histological sections of Strongylocentrotus purpuratus larvae undergoing metamorphosis © Andy Cameron, California Institute of Technology
SEM image of Strongylocentrotus purpuratus larva © Andy Cameron, California Institute of Technology