Community Communications: Difference between revisions
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This page will serve to list major communications with the echinoderm research community. | This page will serve to list major communications with the echinoderm research community. | ||
<p>'''2024'''</p> | |||
<p>Virtual SAB Meeting and report, July 2024</p> | |||
<p>EchinoClub [https://download.xenbase.org/echinobase/EchinoClub/ presentation] by Echinobase</p> | |||
<p>'''2023'''</p> | |||
<p>Fall 2023 User Survey</p> | |||
<p>'''DBSUMI''' October 17-20, 2023</p> | |||
<p>Town Hall Meeting</p> | |||
<p>DBSUMI SAB Meeting and report</p> | |||
<p>Oral presentation, Chess</p> | |||
<p>Poster</p> | |||
<p>'''Society for Developmental Biology''' July 19-23, 2023</p> | |||
<p>Poster presentation, Telmer</p> | |||
<p>'''2022'''</p> | <p>'''2022'''</p> | ||
<p>Echinobase [https:// | <p>Echinobase is a [https://thenode.biologists.com/featured-resource-echinobase/resources/ Featured Resource at The Node].</p> | ||
<p>Letters of Support contributed by community members | <p>Veronica Hinman at the 10th Aquatic Models of Human Diseases Conference presented a talk titled "Making a model organism knowledgebase: Echinobase.org | ||
<p>EchinoClub poster presentation titled Echinobase, a community resource for echinoderm research.</p> | as a case study."</p> | ||
<p>Echinobase [https://download.echinobase.org/pub/Documents/Echinobase_WhitePaper_2022.pdf White Paper] titled "Enhancing the Impact of Echinoderm Research Systems."</p> | |||
<p>Letters of Support contributed by community members</p> | |||
<p>EchinoClub poster presentation titled "Echinobase, a community resource for echinoderm research."</p> | |||
<p>'''DBSUMI''' April 5-9, 2022</p> | <p>'''DBSUMI''' April 5-9, 2022</p> | ||
<p>Workshop by Hinman and Buckley, Echinobase, BAC recombineering</p> | <p>Workshop by Hinman and Buckley, Echinobase, BAC recombineering</p> | ||
<p>SAB Meeting</p> | <p>DBSUMI SAB Meeting</p> | ||
<p>Peter Vize presented a talk titled Echinobase: leveraging an extant model organism database to build a knowledgebase supporting research on the genomics and biology of echinoderms.</p> | <p>Peter Vize presented a talk titled "Echinobase: leveraging an extant model organism database to build a knowledgebase supporting research on the genomics and biology of echinoderms."</p> | ||
<p>Saoirse Foley presented a talk titled Insights towards the origin of metazoan phyla from echinoderm genes.</p> | <p>Saoirse Foley presented a talk titled "Insights towards the origin of metazoan phyla from echinoderm genes."</p> | ||
<p>Poster presentations, Foley and Telmer</p> | <p>Poster presentations, Foley and Telmer</p> | ||
<p>Spring 2022 [https://docs.google.com/forms/d/e/1FAIpQLScUzfcwVy5XoiryWc7iIcpORZ8mLx3U9O8quibgxB8uQYVcsw/viewform Survey]</p> | <p>Spring 2022 [https://docs.google.com/forms/d/e/1FAIpQLScUzfcwVy5XoiryWc7iIcpORZ8mLx3U9O8quibgxB8uQYVcsw/viewform Survey]</p> | ||
<p>'''2021'''</p> | <p>'''2021'''</p> | ||
<p>EchinoClub [https:// | <p>EchinoClub [https://download.echinobase.org/pub/EchinoClub/ presentation] by Echinobase.</p> | ||
<p>Fall 2021 [https://www.surveymonkey.com/r/SZQ66GN Survey]</p> | <p>Fall 2021 [https://www.surveymonkey.com/r/SZQ66GN Survey]</p> | ||
<p>SAB Meeting and report</p> | <p>SAB Meeting and report</p> | ||
Line 25: | Line 43: | ||
<p>DBSU forum</p> | <p>DBSU forum</p> | ||
<p>DBSU SAB meeting</p> | <p>DBSU SAB meeting</p> | ||
<p>[https:// | <p>[https://download.echinobase.org/pub/Documents/EB_WhitePaper_2017.pdf White Paper]</p> | ||
<p>[https://www.surveymonkey.com/results/SM-P363JRL6/ Survey]</p> | <p>[https://www.surveymonkey.com/results/SM-P363JRL6/ Survey]</p> |
Latest revision as of 08:29, 7 May 2024
This page will serve to list major communications with the echinoderm research community.
2024
Virtual SAB Meeting and report, July 2024
EchinoClub presentation by Echinobase
2023
Fall 2023 User Survey
DBSUMI October 17-20, 2023
Town Hall Meeting
DBSUMI SAB Meeting and report
Oral presentation, Chess
Poster
Society for Developmental Biology July 19-23, 2023
Poster presentation, Telmer
2022
Echinobase is a Featured Resource at The Node.
Veronica Hinman at the 10th Aquatic Models of Human Diseases Conference presented a talk titled "Making a model organism knowledgebase: Echinobase.org as a case study."
Echinobase White Paper titled "Enhancing the Impact of Echinoderm Research Systems."
Letters of Support contributed by community members
EchinoClub poster presentation titled "Echinobase, a community resource for echinoderm research."
DBSUMI April 5-9, 2022
Workshop by Hinman and Buckley, Echinobase, BAC recombineering
DBSUMI SAB Meeting
Peter Vize presented a talk titled "Echinobase: leveraging an extant model organism database to build a knowledgebase supporting research on the genomics and biology of echinoderms."
Saoirse Foley presented a talk titled "Insights towards the origin of metazoan phyla from echinoderm genes."
Poster presentations, Foley and Telmer
Spring 2022 Survey
2021
EchinoClub presentation by Echinobase.
Fall 2021 Survey
SAB Meeting and report
2020
SAB Meeting and report
July 13, 2020 new Echinobase release!
2017
DBSU forum
DBSU SAB meeting