Links to Additional Echinoderm Datasets: Difference between revisions
Jump to navigation
Jump to search
imported>Ctelmer No edit summary |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
<p>'''Subphylum Echinozoa'''</p> | <p>'''Subphylum Echinozoa'''</p> | ||
:Class '''Echinoidea''' (sea urchins) | :Class '''Echinoidea''' (sea urchins) | ||
::''Arbacia lixula'' (black urchin) | |||
:::Accession: [https://www.ncbi.nlm.nih.gov/assembly/GCA_963669155.1 GCA_963669155.1] | |||
::''Diadema setosum'' (long-spined sea urchin) | |||
:::Accession: [https://www.ncbi.nlm.nih.gov/assembly/GCA_033980235.1 GCA_033980235.1] | |||
::''Echinometra lucunter'' (rock boring urchin) | |||
:::Accession: [https://www.ncbi.nlm.nih.gov/assembly/GCA_029962745.1 GCA_029962745.1] | |||
::''Eucidaris tribuloides'' (slate pencil urchin) | ::''Eucidaris tribuloides'' (slate pencil urchin) | ||
:::Accession: [https://www.ncbi.nlm.nih.gov/assembly/GCA_001188425.1/ | :::Accession: [https://www.ncbi.nlm.nih.gov/assembly/GCA_001188425.1 GCA_001188425.1] | ||
::''Heliocidaris crassispina'' (fine-thorned sea urchin) | |||
:::Accession: [https://www.ncbi.nlm.nih.gov/datasets/genome/GCA_040801975.1 GCA_040801975.1] | |||
::''Heliocidaris erythrogramma'' (short spined sea urchin) | |||
:::Accession: [https://www.ncbi.nlm.nih.gov/datasets/genome/GCA_025617745.1 GCA_025617745.1] | |||
::''Heliocidaris tuberculata'' (tuberculate urchin, red sea urchin) | |||
:::Accession: [https://www.ncbi.nlm.nih.gov/datasets/genome/GCA_025618425.1 GCA_025618425.1] | |||
::''Hemicentrotus pulcherrimus'' (sea urchin) | |||
:::Accession: [https://www.ncbi.nlm.nih.gov/datasets/genome/GCA_003118195.1 GCA_003118195.1] | |||
::''Mesocentrotus franciscanus'' (red sea urchin) | |||
:::Accession: [https://www.ncbi.nlm.nih.gov/datasets/genome/GCA_037976565.1 GCA_037976565.1] | |||
::''Paracentrotus lividus'' (common urchin) | |||
:::Accession: [https://www.ncbi.nlm.nih.gov/datasets/genome/GCA_940671915.1 GCA_940671915.1] | |||
::''Temnopleurus reevesii'' (Reeve's sea urchin) | |||
:::Accession: [https://www.ncbi.nlm.nih.gov/bioproject/?term=PRJDB12129 PRJDB12129] | |||
:Class '''Holothuroidea''' (sea cucumbers) | :Class '''Holothuroidea''' (sea cucumbers) | ||
::''Apostichopus japonicus'' (Japanese sea cucumber) | |||
:::Accession: [https://www.ncbi.nlm.nih.gov/datasets/genome/GCA_002754855.1 GCA_002754855.1] | |||
::''Apostichopus parvimensis'' (warty sea cucumber) | ::''Apostichopus parvimensis'' (warty sea cucumber) | ||
:::Accession: [https://www.ncbi.nlm.nih.gov/assembly/GCA_000934455.1/ | :::Accession: [https://www.ncbi.nlm.nih.gov/assembly/GCA_000934455.1 GCA_000934455.1] | ||
::''Holothuria leucospilota'' (black sea cucumber) | |||
:::Accession: [https://www.ncbi.nlm.nih.gov/datasets/genome/GCA_029531755.1 GCA_029531755.1] | |||
::''Holothuria scabra'' (sandfish) | |||
:::Accession: [https://www.ncbi.nlm.nih.gov/datasets/genome/GCA_026123075.1 GCA_026123075.1] | |||
::''Stichopus chloronotus'' (greenfish sea cucumber/spiky sea cucumber/black knobby sea cucumber) | |||
:::Accession: [https://www.ncbi.nlm.nih.gov/datasets/genome/GCA_021234535.1 GCA_021234535.1] | |||
Line 26: | Line 69: | ||
:::Accession: [https://www.ncbi.nlm.nih.gov/genome/?term=GCA_902459465.3 GCA_902459465.3] | :::Accession: [https://www.ncbi.nlm.nih.gov/genome/?term=GCA_902459465.3 GCA_902459465.3] | ||
:::[https://www.ncbi.nlm.nih.gov/sra/?term=Asterias+rubens SRA] | :::[https://www.ncbi.nlm.nih.gov/sra/?term=Asterias+rubens SRA] | ||
::''Luidia sarsii'' (starfish) | |||
:::Accession: [https://www.ncbi.nlm.nih.gov/datasets/genome/GCA_949987565.1 GCA_949987565.1] | |||
::''Marthasterias glacialis'' (spiny starfish) | |||
:::Accession: [https://www.ncbi.nlm.nih.gov/datasets/genome/GCA_911728455.2 GCA_911728455.2] | |||
::''Patiriella regularis'' (New Zealand sea star) | ::''Patiriella regularis'' (New Zealand sea star) | ||
:::Accession: [https://www.ncbi.nlm.nih.gov/genome/ | :::Accession: [https://www.ncbi.nlm.nih.gov/datasets/genome/GCA_900067625.1 GCA_900067625.1] | ||
:::Publication: [http://doi.org/10.1186/s13742-016-0125-6 2016] | :::Publication: [http://doi.org/10.1186/s13742-016-0125-6 2016] | ||
:::[https://www.ncbi.nlm.nih.gov/sra/?term=Patiriella+regularis SRA] | :::[https://www.ncbi.nlm.nih.gov/sra/?term=Patiriella+regularis SRA] | ||
::''Pisaster brevispinus'' (pink sea star) | |||
:::Accession: [https://www.ncbi.nlm.nih.gov/datasets/genome/GCA_023634235.1 GCA_023634235.1] | |||
::''Plazaster borealis'' (octopus starfish) | |||
:::Accession: [https://www.ncbi.nlm.nih.gov/datasets/genome/GCA_021014325.1 GCA_021014325.1] | |||
::''Pisaster ochraceus'' (purple sea star) | ::''Pisaster ochraceus'' (purple sea star) | ||
:::Accession: [https://www.ncbi.nlm.nih.gov/genome/ | :::Accession: [https://www.ncbi.nlm.nih.gov/datasets/genome/GCA_010994315.2 GCA_010994315.2] | ||
:::Publication: [http://doi.org/10.1111/mec.15386 2020] | :::Publication: [http://doi.org/10.1111/mec.15386 2020] | ||
:::[http://genome.ucsc.edu/cgi-bin/hgGateway?hgsid=848819311_uTfQQofCxtzMRnKAidqhoYa6eexL UCSC genome browser] | :::[http://genome.ucsc.edu/cgi-bin/hgGateway?hgsid=848819311_uTfQQofCxtzMRnKAidqhoYa6eexL UCSC genome browser] | ||
:::[https://www.ncbi.nlm.nih.gov/sra/?term=Pisaster+ochraceus SRA] | :::[https://www.ncbi.nlm.nih.gov/sra/?term=Pisaster+ochraceus SRA] | ||
:::[https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE144422 GEO] | :::[https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE144422 GEO] | ||
:Class '''Ophiuroidea''' (brittle stars) | :Class '''Ophiuroidea''' (brittle stars) | ||
::''Amphiura filiformis'' (brittle star) | |||
:::Accession: [https://www.ncbi.nlm.nih.gov/assembly/GCA_039555335.1 GCA_039555335.1] | |||
::''Ophiothrix spiculata'' (spiny brittle star) | ::''Ophiothrix spiculata'' (spiny brittle star) | ||
:::Accession: [https://www.ncbi.nlm.nih.gov/assembly/GCA_000969725.1 | :::Accession: [https://www.ncbi.nlm.nih.gov/assembly/GCA_000969725.1 GCA_000969725.1] | ||
<p>'''Subphylum Crinozoa'''</p> | <p>'''Subphylum Crinozoa'''</p> | ||
:Class '''Crinoidea''' | :Class '''Crinoidea''' | ||
::''Antedon bifida'' (rosy feather star) | |||
:::Accession: [https://www.ncbi.nlm.nih.gov/datasets/genome/GCA_963402885.1 GCA_963402885.1] |
Latest revision as of 11:22, 4 September 2024
This page will provide links to additional datasets for various echinoderms organized by class.
Subphylum Echinozoa
- Class Echinoidea (sea urchins)
- Arbacia lixula (black urchin)
- Accession: GCA_963669155.1
- Arbacia lixula (black urchin)
- Diadema setosum (long-spined sea urchin)
- Accession: GCA_033980235.1
- Diadema setosum (long-spined sea urchin)
- Echinometra lucunter (rock boring urchin)
- Accession: GCA_029962745.1
- Echinometra lucunter (rock boring urchin)
- Eucidaris tribuloides (slate pencil urchin)
- Accession: GCA_001188425.1
- Eucidaris tribuloides (slate pencil urchin)
- Heliocidaris crassispina (fine-thorned sea urchin)
- Accession: GCA_040801975.1
- Heliocidaris crassispina (fine-thorned sea urchin)
- Heliocidaris erythrogramma (short spined sea urchin)
- Accession: GCA_025617745.1
- Heliocidaris erythrogramma (short spined sea urchin)
- Heliocidaris tuberculata (tuberculate urchin, red sea urchin)
- Accession: GCA_025618425.1
- Heliocidaris tuberculata (tuberculate urchin, red sea urchin)
- Hemicentrotus pulcherrimus (sea urchin)
- Accession: GCA_003118195.1
- Hemicentrotus pulcherrimus (sea urchin)
- Mesocentrotus franciscanus (red sea urchin)
- Accession: GCA_037976565.1
- Mesocentrotus franciscanus (red sea urchin)
- Paracentrotus lividus (common urchin)
- Accession: GCA_940671915.1
- Paracentrotus lividus (common urchin)
- Temnopleurus reevesii (Reeve's sea urchin)
- Accession: PRJDB12129
- Temnopleurus reevesii (Reeve's sea urchin)
- Class Holothuroidea (sea cucumbers)
- Apostichopus japonicus (Japanese sea cucumber)
- Accession: GCA_002754855.1
- Apostichopus japonicus (Japanese sea cucumber)
- Apostichopus parvimensis (warty sea cucumber)
- Accession: GCA_000934455.1
- Apostichopus parvimensis (warty sea cucumber)
- Holothuria leucospilota (black sea cucumber)
- Accession: GCA_029531755.1
- Holothuria leucospilota (black sea cucumber)
- Holothuria scabra (sandfish)
- Accession: GCA_026123075.1
- Holothuria scabra (sandfish)
- Stichopus chloronotus (greenfish sea cucumber/spiky sea cucumber/black knobby sea cucumber)
- Accession: GCA_021234535.1
- Stichopus chloronotus (greenfish sea cucumber/spiky sea cucumber/black knobby sea cucumber)
Subphylum Asterozoa
- Class Asteroidea (sea stars)
- Acanthaster planci (crown-of-thorns sea star)
- Accession: GCA_001949145.1
- Publication: 2017
- SRA
- GEO
- Acanthaster planci (crown-of-thorns sea star)
- Asterias rubens (European sea star)
- Accession: GCA_902459465.3
- SRA
- Asterias rubens (European sea star)
- Luidia sarsii (starfish)
- Accession: GCA_949987565.1
- Luidia sarsii (starfish)
- Marthasterias glacialis (spiny starfish)
- Accession: GCA_911728455.2
- Marthasterias glacialis (spiny starfish)
- Patiriella regularis (New Zealand sea star)
- Accession: GCA_900067625.1
- Publication: 2016
- SRA
- Patiriella regularis (New Zealand sea star)
- Pisaster brevispinus (pink sea star)
- Accession: GCA_023634235.1
- Pisaster brevispinus (pink sea star)
- Plazaster borealis (octopus starfish)
- Accession: GCA_021014325.1
- Plazaster borealis (octopus starfish)
- Pisaster ochraceus (purple sea star)
- Accession: GCA_010994315.2
- Publication: 2020
- UCSC genome browser
- SRA
- GEO
- Pisaster ochraceus (purple sea star)
- Class Ophiuroidea (brittle stars)
- Amphiura filiformis (brittle star)
- Accession: GCA_039555335.1
- Amphiura filiformis (brittle star)
- Ophiothrix spiculata (spiny brittle star)
- Accession: GCA_000969725.1
- Ophiothrix spiculata (spiny brittle star)
Subphylum Crinozoa
- Class Crinoidea
- Antedon bifida (rosy feather star)
- Accession: GCA_963402885.1
- Antedon bifida (rosy feather star)