|
|
(16 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
| =Community contributed Echinoderm images of= | | =Community contributed Echinoderm images= |
|
| |
|
| These images are freely available for your use. | | These images are freely available for your use. |
|
| |
|
| Have something to contribute? Request your own wiki account or email images to echinobase@ucalgary.ca | | Have something to contribute? Request your own wiki account or email images to [mailto:echinobase@andrew.cmu.edu echinobase@andrew.cmu.edu] |
|
| |
|
| ==''Strongylocentrotus purpuratus''== | | ==''Strongylocentrotus purpuratus''== |
| {| | | {| |
| |[[File:seaurchin.png|thumb|Adult sea urchin © Ann Cutting, California Institute of Technology]] | | |[[File:seaurchin.png|thumb|Adult sea urchin © Ann Cutting, California Institute of Technology]] |
| |[[File:Spurp_3323.jpg|thumb|Strongylocentrotus purpuratus 4 cell stage embryo. Two-cell injection of lineage tracers. © Andy Cameron, California Institute of Technology]] | | |[[File:DoubleLineageInjection4cellSpurp_3323.jpg|thumb|Strongylocentrotus purpuratus 4 cell stage embryo. Two-cell injection of lineage tracers. © Andy Cameron, California Institute of Technology]] |
| |[[File:ACutting4.jpg|thumb|Strongylocentrotus purpuratus Sea Urchin: Ann Cutting, California Institute of Technology ©2014]] | | |[[File:ACutting4.jpg|thumb|Strongylocentrotus purpuratus Sea Urchin: Ann Cutting, California Institute of Technology ©2014]] |
| |[[File:ACutting5.jpg|thumb|Strongylocentrotus purpuratus Sea Urchin: Ann Cutting, California Institute of Technology ©2014]] | | |[[File:ACutting5.jpg|thumb|Strongylocentrotus purpuratus Sea Urchin: Ann Cutting, California Institute of Technology ©2014]] |
Line 50: |
Line 50: |
| |[[File:spawning_KML_3306.jpg|thumb|Strongylocentrotus purpuratus showing different cell lineage tracings. © Andy Cameron, California Institute of Technology]] | | |[[File:spawning_KML_3306.jpg|thumb|Strongylocentrotus purpuratus showing different cell lineage tracings. © Andy Cameron, California Institute of Technology]] |
|
| |
|
| | |- |
| | |[[File:Ettensohn2.png|thumb|Strongylocentrotus purpuratus © Charles Ettensohn, Carnegie Mellon University]] |
| | |[[File:Ettensohn4.png|thumb|Strongylocentrotus purpuratus © Charles Ettensohn, Carnegie Mellon University]] |
| | |[[File:Ettensohn6.png|thumb|Strongylocentrotus purpuratus adult © Charles Ettensohn, Carnegie Mellon University]] |
| | |[[File:Ettensohn7.png|thumb|Strongylocentrotus purpuratus 2 cell stage © Charles Ettensohn, Carnegie Mellon University]] |
|
| |
|
| |} | | |- |
| | |[[File:Ettensohn8.png|thumb|Strongylocentrotus purpuratus © Charles Ettensohn, Carnegie Mellon University]] |
| | |[[File:Ettensohn9.png|thumb|Strongylocentrotus purpuratus zygote © Charles Ettensohn, Carnegie Mellon University]] |
| | |[[File:Ettensohn11.png|thumb|Strongylocentrotus purpuratus adult © Charles Ettensohn, Carnegie Mellon University]] |
| | |[[File:Ettensohn14.png|thumb|Strongylocentrotus purpuratus 4 cell stage © Charles Ettensohn, Carnegie Mellon University]] |
| | |
| | |- |
| | |[[File:Ettensohn15.png|thumb|Strongylocentrotus purpuratus © Charles Ettensohn, Carnegie Mellon University]] |
| | |[[File:Ettensohn16.png|thumb|Strongylocentrotus purpuratus © Charles Ettensohn, Carnegie Mellon University]] |
| | |[[File:Khor_Ettensohn.png|thumb|Strongylocentrotus purpuratus © Jian Ming Khor and Charles Ettensohn, Carnegie Mellon University]] |
| | |[[File:Khor_Ettensohn12.png|thumb|Strongylocentrotus purpuratus © Jian Ming Khor and Charles Ettensohn, Carnegie Mellon University]] |
|
| |
|
| | |- |
| | |[[File:Khor_Ettensohn13.png|thumb|Strongylocentrotus purpuratus © Jian Ming Khor and Charles Ettensohn, Carnegie Mellon University]] |
| | |[[File:Leonard_Ettensohn10.png|thumb|Strongylocentrotus purpuratus © Jennifer Leonard and Charles Ettensohn]] |
| | |[[File:McClay.png|thumb|Strongylocentrotus purpuratus © David McClay]] |
| | |[[File:RachelFink3.png|thumb|Strongylocentrotus purpuratus © Rachel Fink]] |
|
| |
|
| | |- |
| | |[[File:Fluorescein_urchin.png|thumb|Strongylocentrotus purpuratus injected with fluorescein into the coelomic cavity and imaged under a UV lamp © L. Courtney Smith, George Washington University]] |
| | |} |
|
| |
|
| ==''Patiria miniata''== | | ==''Patiria miniata''== |
Line 83: |
Line 106: |
| | | | | |
| |} | | |} |
| | |
| | ==''Lytechinus variegatus''== |
| | |
| | {| |
| | |[[File:lv_about.jpg|thumb|Lytechinus variegatus Adult tests © Ann Cutting, California Institute of Technology]] |
| | |[[File:lv1.jpg|thumb|Lytechinus variegatus Adult tests © 2011 Michael Piacentino and Cynthia Bradham, Boston University]] |
| | |} |
| | |
| | |
| | ==Other Echinoderms== |
| | |
| | {| |
| | |[[File:echinobase_tree2.png|thumb|Echinoderm tree © Andy Cameron, California Institute of Technology]] |
| | |[[File:Lpictus_3304.jpg|thumb|Lytechinus pictus scanning electron microscope image of larva in an early stage of metamorphosis © Andy Cameron, California Institute of Technology]] |
| | |[[File:Lpictus_3312.jpg|thumb|Bright field image of Lytechinus pictus larva. © Andy Cameron, California Institute of Technology]] |
| | |[[File:LPictusMetamorphosis_3327.jpg|thumb|Lytechinus pictus scanning electron microscope image of a larva during metamorphosis © Andy Cameron, California Institute of Technology]] |
| | |- |
| | |[[File:Ptychodera_flava_mature_Larva_3333.jpg|thumb|Ptychodera flava mature larvae © K. J. Peterson & Andy Cameron, California Institute of Technology]] |
| | |[[File:Linckia_laevigata.jpg|thumb|Linckia laevigata © Peter D. Vize, University of Calgary]] |
| | |[[File:Acanthaster-Andaman_Sea-2018.jpg|thumb|Acanthaster in the Andaman Sea 2018 © Peter D. Vize, University of Calgary]] |
| | |
| | |} |
| | |
| | ==Larval movies from the Lowe Lab== |
| | [http://marinedevelopmentresource.stanford.edu/?page_id=621 Marine Development Resource Website] |
These images are freely available for your use.
Have something to contribute? Request your own wiki account or email images to echinobase@andrew.cmu.edu
Strongylocentrotus purpuratus
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Patiria miniata
|
|
|
|
|
|
|
|
Eucidaris tribuloides
|
|
|
|
|
|
|
|
Lytechinus variegatus
|
|
Other Echinoderms
|
|
|
|
|
|
|
Larval movies from the Lowe Lab
Marine Development Resource Website