Endomes QPCR: Difference between revisions
imported>BArsh Created page with "= QPCR Data Relevant to Endomesoderm Network = == Perturbation Ct:[Ub-C]-[Ub-Exp] == == May 18, 2010 == Ub, ubiquitin mRNA control used for internal standardization; C<sub>..." |
imported>Ctelmer |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
= QPCR Data Relevant to Endomesoderm Network = | = QPCR Data Relevant to Endomesoderm Network = | ||
<p>Note that the gene names listed in the table have been updated according to nomenclature guidelines and may have changed on the gene pages in Echinobase, however, they are listed as synonyms and the gene pages can be found by searching for the name listed in the table.</p> | |||
== Perturbation Ct:[Ub-C]-[Ub-Exp] == | == Perturbation Ct:[Ub-C]-[Ub-Exp] == | ||
Line 7: | Line 8: | ||
Ub, ubiquitin mRNA control used for internal standardization; C<sub>T</sub>, cycle no. at threshold; C, control embryo sample; Exp, sample from perturbed embryos. The quantity of transcript at any point in the reaction is I(1.94<sup>C<sub>T</sub></sup>), where I is the initial amount in the reaction mixture. A positive number means the number of transcripts is increased by the perturbation; a negative number means the number of transcripts is decreased. Data are listed that are considered significant where significant means more than three-fold increase or decrease from control transcript levels (normalized C<sub>T</sub> difference from control is <-1.6 or >+1.6). Smaller effects are shown as "NS", except where individual NS data are included together with other significant measurements to display scatter or inconsistencies amongst different batches of cDNA. Commas separate replicate measurements in the same cDNA batch; slashes indicate different batches of cDNA from independent experiments. | Ub, ubiquitin mRNA control used for internal standardization; C<sub>T</sub>, cycle no. at threshold; C, control embryo sample; Exp, sample from perturbed embryos. The quantity of transcript at any point in the reaction is I(1.94<sup>C<sub>T</sub></sup>), where I is the initial amount in the reaction mixture. A positive number means the number of transcripts is increased by the perturbation; a negative number means the number of transcripts is decreased. Data are listed that are considered significant where significant means more than three-fold increase or decrease from control transcript levels (normalized C<sub>T</sub> difference from control is <-1.6 or >+1.6). Smaller effects are shown as "NS", except where individual NS data are included together with other significant measurements to display scatter or inconsistencies amongst different batches of cDNA. Commas separate replicate measurements in the same cDNA batch; slashes indicate different batches of cDNA from independent experiments. | ||
'''Abbreviations'''<br/> | |||
MASO: Morpholino-substituted antisense oligo nucleotide<br/> | |||
MOE: Messenger RNA overexpression<br/> | |||
EN: Engrailed repressor domain<br/> | |||
{| style="border:solid 1px black" class="sortable" | |||
!Gene!!Perturbation!!12-16 h!!17-21 h!!23-28 h!!30-36 h!!41-48 h!!60-72 h!!Data of: | |||
|- | |||
| rowspan="19" width="77" | '''''alx1<sup>24</sup>''''' | |||
| width="95" | | |||
Pmar1 MOE | |||
| width="85" | | |||
+4.4/+4.7 | |||
| width="85" | | |||
| width="85" | | |||
+3.2/+5.8 | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
K. Young, | |||
L. Vega & | |||
P. Oliveri | |||
|- | |||
| width="95" | | |||
Cad MOE | |||
| width="85" | | |||
-5.3/-4.8 | |||
| width="85" | | |||
| width="85" | | |||
-5.2/-3.2 | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
K. Young, | |||
L. Vega & | |||
P. Oliveri | |||
|- | |||
| width="95" | | |||
Pmar1 MOE + | |||
Cad MOE | |||
| width="85" | | |||
+3.1/+3.9 | |||
| width="85" | | |||
| width="85" | | |||
+4.3/+7.5 | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
K. Young, | |||
L. Vega & | |||
P. Oliveri | |||
|- | |||
| width="95" | | |||
Pmar1-En | |||
| width="85" | | |||
+2.4/+2.3 | |||
| width="85" | | |||
| width="85" | | |||
+2.0/+2.9 | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
K. Young, | |||
L. Vega & | |||
P. Oliveri | |||
|- | |||
| width="95" | | |||
Pmar1-En + | |||
Cad MOE | |||
| width="85" | | |||
+2.5 | |||
| width="85" | | |||
| width="85" | | |||
+2.6/+4.3 | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
K. Young, | |||
L. Vega & | |||
P. Oliveri | |||
|- | |||
| width="95" | | |||
Alx1 MASO | |||
| width="85" | | |||
| width="85" | | |||
+1.9,+1.7/+1.6/NS/+2.2/NS/NS/NS | |||
| width="85" | | |||
NS,NS/+1.9/NS/NS/NS/NS/NS | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
P. Oliveri, | |||
L. Vega, | |||
Q. Tu & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
Soxb1 MOE<sup>26</sup> | |||
| width="85" | | |||
-3.1,-3.1 | |||
| width="85" | | |||
NS,NS | |||
| width="85" | | |||
NS,NS | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
L. Chen | |||
|- | |||
| width="95" | | |||
Ets1 MASO | |||
| width="85" | | |||
NS/NS | |||
| width="85" | | |||
NS,NS/NS/NS/NS/NS | |||
| width="85" | | |||
-3.6/-1.8/-2.0,NS/-1.7/-1.95/-2.58/NS | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
P. Oliveri, | |||
L. Vega, | |||
Q. Tu & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
Snail MASO<sup>48</sup> | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
NS/NS/NS | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
S. Wu & | |||
D. McClay | |||
|- | |||
| width="95" | | |||
Tgif MASO | |||
| width="85" | | |||
| width="85" | | |||
NS/NS/NS/NS/NS/NS/NS/NS | |||
| width="85" | | |||
(-2.41/NS/-2.49/NS/NS/NS/-2.05/NS[24 h])(NS/NS/NS/NS[27 h]) | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
Q. Tu, | |||
P. Oliveri, | |||
J. Yun & | |||
I. Peter | |||
|- | |||
| width="95" | | |||
Tel MASO | |||
| width="85" | | |||
| width="85" | | |||
+1.63/NS/NS | |||
| width="85" | | |||
NS/NS/NS | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
Q. Tu, | |||
P. Oliveri & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
FoxN2/3 MASO | |||
| width="85" | | |||
| width="85" | | |||
NS/+2.0/NS | |||
| width="85" | | |||
NS/NS/NS | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
Q. Tu, | |||
P. Oliveri & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
Hex MASO | |||
| width="85" | | |||
| width="85" | | |||
+2.02/+2.27/NS | |||
| width="85" | | |||
NS/NS/NS | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
Q. Tu, | |||
P. Oliveri & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
Erg MASO | |||
| width="85" | | |||
| width="85" | | |||
+3.11/NS/+3.34/NS/NS | |||
| width="85" | | |||
NS/NS/NS/NS/NS | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
Q. Tu, | |||
P. Oliveri & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
Blimp1b MASO | |||
| width="85" | | |||
| width="85" | | |||
NS/NS/+1.67/+1.94/NS | |||
| width="85" | | |||
(NS/NS/NS/NS/NS[24 h])(NS/NS/NS/NS/NS[27 h]) | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
I. Peter & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
Bra MASO | |||
| width="85" | | |||
| width="85" | | |||
NS/NS/NS/+1.83 | |||
| width="85" | | |||
(NS/NS/NS/NS[24 h])(NS/NS/NS/NS[27 h]) | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
I. Peter & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
N MASO | |||
| width="85" | | |||
| width="85" | | |||
NS/NS/NS | |||
| width="85" | | |||
(NS/NS/NS/+1.65[24 h])(NS/NS/NS/NS[27 h]) | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
I. Peter & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
Myc MASO | |||
| width="85" | | |||
| width="85" | | |||
NS/NS/NS/NS | |||
| width="85" | | |||
(NS/-1.91/NS/NS[24 h])(NS/NS/NS/NS[27 h]) | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
I. Peter & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
Dac MASO | |||
| width="85" | | |||
| width="85" | | |||
NS/NS/NS/NS | |||
| width="85" | | |||
(NS/-1.62/NS/NS[24 h])(NS/NS/NS/NS[27 h]) | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
I. Peter & | |||
J. Yun | |||
|- | |||
| width="77" | '''''blimp1a''''' | |||
| width="95" | | |||
Brn1/2/4 MASO | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
-4.4 | |||
| width="85" | | |||
| width="95" | | |||
C. Yuh | |||
|- | |||
| rowspan="12" width="77" | '''''blimp1b''''' | |||
| width="95" | | |||
Blimp1b MASO | |||
| width="85" | | |||
+2.1,+1.8 | |||
| width="85" | | |||
NS/NS/NS/NS/NS/NS/NS/+1.57/+1.77/NS | |||
| width="85" | | |||
(NS/+1.86/NS/+1.86/+1.58[24 h])(NS/+1.83/NS/NS[27 h])NS/NS | |||
| width="85" | | |||
| width="85" | | |||
+2.3 | |||
| width="85" | | |||
| width="95" | | |||
C. Livi, | |||
I. Peter & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
Blimp1b-En | |||
| width="85" | | |||
-4.0,-4.8 | |||
| width="85" | | |||
-7.8,-8.0 | |||
| width="85" | | |||
-7.4,-5.0/-5.3/-2.1,-2.2 | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
C. Livi | |||
|- | |||
| width="95" | | |||
Cad MOE | |||
| width="85" | | |||
-5.9/-4.8/-4.2 | |||
| width="85" | | |||
-4.6/-7.8 | |||
| width="85" | | |||
-5.1/-14.3/-4.6 | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
A. Ransick, | |||
T. Minokawa, | |||
P. Oliveri & | |||
L. Vega | |||
|- | |||
| width="95" | | |||
Otx-En | |||
| width="85" | | |||
-2.3/-1.6 | |||
| width="85" | | |||
NS/NS/NS | |||
| width="85" | | |||
-2.5/-3.3/NS | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
A. Ransick & | |||
T. Minokawa | |||
|- | |||
| width="95" | | |||
Eve MASO | |||
| width="85" | | |||
NS/NS/NS | |||
| width="85" | | |||
NS/-2.44/NS | |||
| width="85" | | |||
(-2.12/NS/-3.34[24 h])(-3.13/-3.69/-1.74[27 h])-1.9,-2.2 | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
A. Ransick, | |||
C. Livi & | |||
I. Peter | |||
|- | |||
| width="95" | | |||
Pmar1 MOE | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
-2.6 | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
P. Oliveri & | |||
L. Vega | |||
|- | |||
| width="95" | | |||
Wnt8 MASO | |||
| width="85" | | |||
(NS,-2.6,-2.1 (12 h)[12 h])(-2.8,NS,-3.1 (16 h)[16 h]) | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
J. Smith | |||
|- | |||
| width="95" | | |||
Tgif MASO | |||
| width="85" | | |||
| width="85" | | |||
NS/NS/NS/NS | |||
| width="85" | | |||
(-1.72/NS/NS/NS[24 h])(NS/NS/NS/NS[27 h]) | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
I. Peter & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
N MASO | |||
| width="85" | | |||
| width="85" | | |||
+2.35/+1.94/NS | |||
| width="85" | | |||
(+2.0/NS/NS/NS[24 h])(+1.85/NS/NS/NS[27 h]) | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
I. Peter & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
Krl MASO | |||
| width="85" | | |||
| width="85" | | |||
NS/NS/NS/-1.94 | |||
| width="85" | | |||
(NS/NS/NS/NS[24 h])(NS/NS/NS/NS[27 h]) | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
I. Peter & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
GataE MASO | |||
| width="85" | | |||
| width="85" | | |||
NS/NS/NS/NS | |||
| width="85" | | |||
(NS/NS/NS/-2.22[24 h])(NS/NS/NS/NS[27 h]) | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
I. Peter & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
Hox11/13b MASO | |||
| width="85" | | |||
| width="85" | | |||
NS/-1.93/-1.47 | |||
| width="85" | | |||
(-2.05/-2.0/-1.86[24 h])(-1.77/-1.6/-2.23[27 h]) | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
I. Peter | |||
|- | |||
| rowspan="11" width="77" | '''''bra''''' | |||
| width="95" | | |||
GataE MASO | |||
| width="85" | | |||
| width="85" | | |||
-2.8,-2.4/-2.8,-3.2/-1.6 | |||
| width="85" | | |||
-1.6,NS/-3.3,-3.2/-2.1,-2.2 | |||
| width="85" | | |||
-2.8 | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
P. Y. Lee & | |||
C. Yuh | |||
|- | |||
| width="95" | | |||
Blimp1b-En | |||
| width="85" | | |||
-2.0,-3.3 | |||
| width="85" | | |||
-9.0,-9.0 | |||
| width="85" | | |||
-5.2,-5.5/-5.0/-2.3 | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
C. Livi | |||
|- | |||
| width="95" | | |||
FoxA MASO | |||
| width="85" | | |||
| width="85" | | |||
NS/NS | |||
| width="85" | | |||
(NS[24 h])(NS[27 h])NS/NS/NS | |||
| width="85" | | |||
+1.6/+1.6/+2.1 | |||
| width="85" | | |||
NS/NS | |||
| width="85" | | |||
| width="95" | | |||
P. Oliveri, | |||
I. Peter & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
Cad MOE | |||
| width="85" | | |||
NS/NS | |||
| width="85" | | |||
-4.7/-2.1 | |||
| width="85" | | |||
-4.4/-3.0/-2.4 | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
A. Ransick, | |||
T. Minokawa & | |||
C. Livi | |||
|- | |||
| width="95" | | |||
Elk-En | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
-3.2,-2.2,-4.1 | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
M. Arnone | |||
|- | |||
| width="95" | | |||
Otx-En | |||
| width="85" | | |||
| width="85" | | |||
-2.5/-3.4/-4.3/-8.2 | |||
| width="85" | | |||
-2.4/-2.0/-5.2/-4.6 | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
A. Ransick & | |||
T. Minokawa | |||
|- | |||
| width="95" | | |||
Hox11/13b MASO | |||
| width="85" | | |||
| width="85" | | |||
-3.0/-2.18/-2.52 | |||
| width="85" | | |||
(-2.21/-2.11/NS[24 h])(-1.9/-3.34/-2.19[27 h])+1.9/NS | |||
| width="85" | | |||
| width="85" | | |||
NS | |||
| width="85" | | |||
| width="95" | | |||
C. Arenas-Mena & | |||
I. Peter | |||
|- | |||
| width="95" | | |||
Soxb1 MOE<sup>26</sup> | |||
| width="85" | | |||
| width="85" | | |||
NS,NS | |||
| width="85" | | |||
-2.9,-3.4 | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
L. Chen | |||
|- | |||
| width="95" | | |||
Tgif MASO | |||
| width="85" | | |||
| width="85" | | |||
NS/NS/NS/NS | |||
| width="85" | | |||
(NS/-1.74/NS/NS[24 h])(NS/NS/NS/NS[27 h]) | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
I. Peter & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
Bra MASO | |||
| width="85" | | |||
| width="85" | | |||
-1.66/NS/NS/NS | |||
| width="85" | | |||
(NS/NS/-2.87/NS[24 h])(NS/NS/NS/NS[27 h]) | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
I. Peter & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
Eve MASO | |||
| width="85" | | |||
NS/NS | |||
| width="85" | | |||
NS/NS | |||
| width="85" | | |||
(NS/-1.75/NS[24 h])(NS/NS/NS[27 h]) | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
I. Peter | |||
|- | |||
| rowspan="12" width="77" | '''''Brn1/2/4''''' | |||
| width="95" | | |||
Otxb1/2 MASO | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
NS | |||
| width="85" | | |||
-1.7/NS/-2.5/-1.7/NS | |||
| width="85" | | |||
| width="95" | | |||
C. Yuh | |||
|- | |||
| width="95" | | |||
Dac MASO | |||
| width="85" | | |||
| width="85" | | |||
NS/NS | |||
| width="85" | | |||
(NS/NS[24 h])(-3.06/NS[27 h]) | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
I. Peter & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
Tgif MASO | |||
| width="85" | | |||
| width="85" | | |||
NS/NS | |||
| width="85" | | |||
(NS/NS[24 h])(-2.48/-2.83[27 h]) | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
I. Peter & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
Krl MASO | |||
| width="85" | | |||
| width="85" | | |||
NS/NS/NS | |||
| width="85" | | |||
(NS/NS/NS[24 h])(NS/-2.47/-2.38[27 h]) | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
I. Peter & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
Blimp1b MASO | |||
| width="85" | | |||
| width="85" | | |||
NS/NS/NS | |||
| width="85" | | |||
(NS/NS/NS[24 h])(-1.73/-3.24/-2.19[27 h]) | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
I. Peter & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
Myc MASO | |||
| width="85" | | |||
| width="85" | | |||
NS/NS | |||
| width="85" | | |||
(NS/NS[24 h])(-2.14/-3.77[27 h]) | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
I. Peter & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
GataE MASO | |||
| width="85" | | |||
| width="85" | | |||
NS/NS/NS | |||
| width="85" | | |||
(NS/NS/NS[24 h])(-2.86/-1.74/-2.47[27 h]) | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
I. Peter & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
Bra MASO | |||
| width="85" | | |||
| width="85" | | |||
NS/NS | |||
| width="85" | | |||
(NS/NS[24 h])(-2.63/-2.6[27 h]) | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
I. Peter & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
Eve MASO | |||
| width="85" | | |||
NS/NS | |||
| width="85" | | |||
NS/NS/NS | |||
| width="85" | | |||
(NS/NS/NS[24 h])(-1.88/-2.72/-2.01[27 h]) | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
I. Peter | |||
|- | |||
| width="95" | | |||
Otxa MASO | |||
| width="85" | | |||
| width="85" | | |||
NS/NS/NS | |||
| width="85" | | |||
(NS/NS/NS[24 h])(-1.66/-2.78/-2.82[27 h]) | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
I. Peter | |||
|- | |||
| width="95" | | |||
SoxC MASO | |||
| width="85" | | |||
| width="85" | | |||
NS/NS/NS | |||
| width="85" | | |||
(NS/NS/NS[24 h])(NS/NS/-2.05[27 h]) | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
I. Peter | |||
|- | |||
| width="95" | | |||
OtxHD MASO | |||
| width="85" | | |||
| width="85" | | |||
NS/NS/NS | |||
| width="85" | | |||
(NS/NS/NS[24 h])(NS/-1.36/-2.03[27 h]) | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
I. Peter | |||
|- | |||
| width="77" | '''''capk''''' | |||
| width="95" | | |||
Bra MASO<sup>1</sup> | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
-1.7 | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
J. Rast | |||
|- | |||
| rowspan="12" width="77" | '''''cyclophillin''''' | |||
| width="95" | | |||
Pmar1 MOE | |||
| width="85" | | |||
+3.3 | |||
| width="85" | | |||
| width="85" | | |||
+5.5 | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
P. Oliveri | |||
|- | |||
| width="95" | | |||
Pmar1-En | |||
| width="85" | | |||
NS | |||
| width="85" | | |||
| width="85" | | |||
+3.4 | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
P. Oliveri | |||
|- | |||
| width="95" | | |||
Dri MASO | |||
| width="85" | | |||
-2.6/-2.7 | |||
| width="85" | | |||
-3.6/NS/-1.8/NS/NS/NS | |||
| width="85" | | |||
NS/NS/NS | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
G. Amore, | |||
Q. Tu, | |||
P. Oliveri & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
Dri-En | |||
| width="85" | | |||
| width="85" | | |||
-1.8/-2.4 | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
G. Amore | |||
|- | |||
| width="95" | | |||
Gsc MASO<sup>38</sup> | |||
| width="85" | | |||
| width="85" | | |||
-2.4,NS | |||
| width="85" | | |||
NS/-1.9 | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
G. Amore | |||
|- | |||
| width="95" | | |||
Soxb1 MOE<sup>26</sup> | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
-3.6,-7.3/-2.2,-1.7 | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
L. Chen | |||
|- | |||
| width="95" | | |||
Soxb1-En | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
-3.9,-2.6 | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
L. Vega & | |||
W. Chiu | |||
|- | |||
| width="95" | | |||
Ets1 MASO | |||
| width="85" | | |||
| width="85" | | |||
-3.12,-3.03/NS/-1.84/NS/-2.17/-4.04 | |||
| width="85" | | |||
-3.02,-3.6/-3.25/NS/-2.39/-2.34/-2.56/-2.07 | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
P. Oliveri, | |||
Q. Tu & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
Alx1 MOE | |||
| width="85" | | |||
| width="85" | | |||
-2.56,-2.46/NS | |||
| width="85" | | |||
-2.81,-3.4/NS/NS | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
P. Oliveri | |||
|- | |||
| width="95" | | |||
Ets1 MASO + | |||
Alx1 MOE | |||
| width="85" | | |||
| width="85" | | |||
-5.31,-5.22/-3.7 | |||
| width="85" | | |||
-5.47,-6.05/-3.69/-3.57 | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
P. Oliveri | |||
|- | |||
| width="95" | | |||
Hex MASO | |||
| width="85" | | |||
| width="85" | | |||
NS/NS/NS | |||
| width="85" | | |||
NS/-1.91/NS | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
Q. Tu, | |||
P. Oliveri & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
Erg MASO | |||
| width="85" | | |||
| width="85" | | |||
NS/NS/NS/NS/-1.68 | |||
| width="85" | | |||
NS/NS/NS/NS/NS | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
Q. Tu, | |||
P. Oliveri & | |||
J. Yun | |||
|- | |||
| rowspan="3" width="77" | '''''dac''''' | |||
| width="95" | | |||
Dac MASO | |||
| width="85" | | |||
| width="85" | | |||
NS/NS/NS/NS | |||
| width="85" | | |||
(NS/NS/NS/NS[24 h])(+1.61/+1.64/NS/+1.67[27 h]) | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
I. Peter & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
Otxa MASO | |||
| width="85" | | |||
| width="85" | | |||
NS/+1.97/NS | |||
| width="85" | | |||
(NS/NS/NS[24 h])(NS/NS/NS[27 h]) | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
I. Peter | |||
|- | |||
| width="95" | | |||
Eve MASO | |||
| width="85" | | |||
NS/NS | |||
| width="85" | | |||
NS/NS/NS | |||
| width="85" | | |||
(NS/NS/NS[24 h])(NS/-1.64/NS[27 h]) | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
I. Peter | |||
|- | |||
| rowspan="10" width="77" | '''''delta''''' | |||
| width="95" | | |||
Cad MOE | |||
| width="85" | | |||
-3.3/-3.9 | |||
| width="85" | | |||
-1.6/NS | |||
| width="85" | | |||
NS/-1.9 | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
A. Ransick & | |||
T. Minokawa | |||
|- | |||
| width="95" | | |||
Pmar1 MOE | |||
| width="85" | | |||
+1.8/+3.2 | |||
| width="85" | | |||
| width="85" | | |||
+2.6/+2.6 | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
P. Oliveri | |||
|- | |||
| width="95" | | |||
Pmar1-En | |||
| width="85" | | |||
+1.8/+2.0 | |||
| width="85" | | |||
| width="85" | | |||
+3.1/+2.0 | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
P. Oliveri | |||
|- | |||
| width="95" | | |||
Soxb1 MOE<sup>26</sup> | |||
| width="85" | | |||
-3.7,-3.3 | |||
| width="85" | | |||
-1.8,-2.4 | |||
| width="85" | | |||
-2.3,-2.2/NS | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
L. Chen | |||
|- | |||
| width="95" | | |||
Tel MASO | |||
| width="85" | | |||
| width="85" | | |||
+1.81/NS/NS | |||
| width="85" | | |||
NS/NS/NS | |||
| width="85" | | |||
| width="85" | | |||
| width="85" | | |||
| width="95" | | |||
Q. Tu, | |||
P. Oliveri & | |||
J. Yun | |||
|- | |||
| width="95" | | |||
FoxN2/3 MASO | |||
